AICP Exam Pass Rates
The American Planning Association is pleased to provide this inaugural summary of the AICP Exam pass rates of graduates of PAB–accredited planning programs.
2004-2011
The list below depicts AICP Exam pass rates of graduates of accredited planning programs in the United States and Canada. The pass rates are based on examination attempts that occurred between 2004 and 2011. An examination attempt was counted for this summary if the examinee graduated from an accredited planning program during that school's accreditation period.
A full listing of PAB–accredited planning programs that includes the full program name is available here on APA's website. All programs listed are, or have been, accredited by the Planning Accreditation Board (PAB).
The exam pass rates list below is in quartiles to provide additional context regarding the pass rates relative to the volume of exam attempts. The data are based on self-reporting of programs by applicants.
All AICP exam data are owned and securely maintained by the American Planning Association. (a)
Quartiles are assigned based on total number of exam attempts. (b)
Mean Pass Rate (All Examinees) (c) — 72%
1st Quartile
(66-152 attempts)
| School (Listed by Pass Rate) | Type of Degree | Total | Pass | Pass Rate (%) |
| University of Minnesota | Master | 66 | 63 | 95 |
| University of North Carolina at Chapel Hill | Master | 92 | 85 | 92 |
| Virginia Polytechnic Institute & State University | Master | 66 | 59 | 89 |
| University of Michigan | Master | 93 | 83 | 89 |
| University of Texas-Austin | Master | 72 | 64 | 89 |
| University of Pennsylvania | Master | 152 | 135 | 89 |
| University of Illinois at Urbana-Champaign | Master | 80 | 70 | 88 |
| Massachusetts Institute of Technology | Master | 70 | 61 | 87 |
| University of Virginia | Master | 92 | 79 | 86 |
| Georgia Institute of Technology | Master | 143 | 120 | 84 |
| Columbia University | Master | 68 | 55 | 81 |
| University of Colorado-Denver | Master | 138 | 111 | 80 |
| Florida State University | Master | 137 | 109 | 80 |
| University of Florida | Master | 74 | 57 | 77 |
| Ohio State University | Master | 117 | 88 | 75 |
| New York University | Master | 70 | 52 | 74 |
| Rutgers University | Master | 126 | 93 | 74 |
| University of Illinois-Chicago | Master | 108 | 79 | 73 |
| University of Southern California | Master | 89 | 63 | 71 |
| State University of New York at Buffalo | Master | 78 | 53 | 68 |
| University of Kansas | Master | 78 | 53 | 68 |
| Iowa State University | Bachelor | 86 | 57 | 66 |
| University of Cincinnati | Master | 81 | 52 | 64 |
| University of Texas-Arlington | Master | 80 | 38 | 48 |
| Florida Atlantic University | Master | 78 | 32 | 41 |
2nd Quartile
(43 to 65 attempts)
| School (Listed by Pass Rate) | Type of Degree | Total | Pass | Pass Rate (%) |
| University of Wisconsin-Madison | Master | 45 | 44 | 98 |
| Portland State University | Master | 60 | 57 | 95 |
| University of California-Berkeley | Master | 52 | 48 | 92 |
| University of Iowa | Master | 58 | 53 | 91 |
| University of Washington | Master | 62 | 56 | 90 |
| California Polytechnic State University-San Luis Obispo | Master | 48 | 43 | 90 |
| State University of New York at Albany | Master | 54 | 46 | 85 |
| University of California-Los Angeles | Master | 60 | 49 | 82 |
| University of Illinois at Urbana-Champaign | Bachelor | 49 | 40 | 82 |
| University of Maryland-College Park | Master | 54 | 44 | 81 |
| University of Wisconsin-Milwaukee | Master | 58 | 47 | 81 |
| Virginia Commonwealth University | Master | 51 | 41 | 80 |
| Cornell University | Master | 65 | 52 | 80 |
| Harvard University | Master | 54 | 42 | 78 |
| Ball State University | Bachelor | 46 | 35 | 76 |
| University of Massachusetts-Amherst | Master | 44 | 33 | 75 |
| Clemson University | Master | 59 | 42 | 71 |
| Hunter College of the City University of New York | Master | 44 | 31 | 70 |
| Texas A & M University | Master | 55 | 36 | 65 |
| Arizona State University | Master | 45 | 29 | 64 |
| University of Arizona | Master | 43 | 26 | 60 |
| California Polytechnic State University-San Luis Obispo | Bachelor | 57 | 34 | 60 |
| University of New Orleans | Master | 55 | 31 | 56 |
| University of Cincinnati | Bachelor | 64 | 31 | 48 |
| California Polytechnic State University-Pomona | Bachelor | 62 | 29 | 47 |
3rd Quartile
(18 to 42 attempts)
| School (Listed by Pass Rate) | Type of Degree | Total | Pass | Pass Rate (%) |
| Tufts University | Master | 18 | 18 | 100 |
| Ball State University | Master | 26 | 23 | 88 |
| University of California-Irvine | Master | 34 | 30 | 88 |
| University of Oregon | Master | 30 | 26 | 87 |
| University of Memphis | Master | 21 | 17 | 81 |
| University of New Mexico | Master | 26 | 21 | 81 |
| Kansas State University | Master | 29 | 23 | 79 |
| Pratt Institute of Brooklyn | Master | 19 | 15 | 79 |
| University of Rhode Island (d) | Master | 22 | 17 | 77 |
| Michigan State University | Bachelor | 29 | 22 | 76 |
| University of Nebraska–Lincoln | Master | 29 | 21 | 72 |
| Michigan State University | Master | 24 | 17 | 71 |
| San Jose State University | Master | 41 | 29 | 71 |
| Eastern Washington University | Bachelor | 27 | 19 | 70 |
| Eastern Washington University | Master | 24 | 16 | 67 |
| Iowa State University | Master | 26 | 17 | 65 |
| Cleveland State University | Master | 22 | 14 | 64 |
| California Polytechnic State University-Pomona | Master | 40 | 25 | 63 |
| Wayne State University | Master | 21 | 13 | 62 |
| University of Tennessee–Knoxville (d) | Master | 38 | 23 | 61 |
| University of Oklahoma | Master | 37 | 17 | 46 |
| East Carolina University | Bachelor | 19 | 8 | 42 |
| Morgan State University | Master | 29 | 8 | 28 |
4th Quartile
(17 or fewer attempts)
| School (Listed by Pass Rate) | Type of Degree | Total | Pass | Pass Rate |
| University of British Columbia (CANADA) (f) | Master | 8 | 8 | 100 |
| North Dakota State University (d) | Master | 3 | 3 | 100 |
| University of Miami (d) | Master | 2 | 2 | 100 |
| Universite de Montreal (CANADA) (f) | Bachelor | 1 | 1 | 100 |
| University of Virginia | Bachelor | 15 | 14 | 93 |
| Eastern Michigan University | Bachelor | 10 | 8 | 80 |
| George Washington University (d) | Master | 4 | 3 | 75 |
| University of Pittsburgh (d) | Master | 4 | 3 | 75 |
| University of Hawaii at Manoa | Master | 11 | 8 | 73 |
| McGill University (CANADA) (e) | Master | 17 | 11 | 65 |
| University of Manitoba (CANADA) (e) | Master | 8 | 5 | 63 |
| Universite de Montreal (CANADA) (f) | Master | 5 | 3 | 60 |
| Arizona State University | Bachelor | 17 | 10 | 59 |
| Missouri State University (former SW Missouri State U) | Bachelor | 7 | 4 | 57 |
| Auburn University | Master | 17 | 9 | 53 |
| Queen's University (CANADA) (e) | Master | 6 | 3 | 50 |
| University of Washington (d) | Bachelor | 6 | 3 | 50 |
| Southern Illinois University (d) | Master | 3 | 1 | 33 |
| Alabama A & M University | Master | 17 | 4 | 24 |
| Alabama A & M University | Bachelor | 6 | 0 | 0 |
| Pennsylvania State University-Capitol Campus (d) | Master | 5 | 0 | 0 |
NOTES
(a) The AICP Exam Pass Rate data and similar information published on this website are the property of the American Planning Association (APA) and protected by applicable copyright and other laws, rules, and agreements. These data cannot be used, re-created, or reproduced in any way other than by providing a direct link to the Uniform Resource Locator (URL) for this website, which right to link may be revoked by the APA at any time for any reason. See also "Copyright and Legal Notices" for additional terms and conditions that apply to this information except as otherwise set forth above.
(b) Quartile ranges were determined using total number of examination attempts per accredited planning program. An examination attempt was counted if the examinee received a degree from the program during the program's accreditation period. The number of programs used to determine quartiles included programs accredited by either the Planning Accreditation Board (PAB), the Canadian Institute of Planners (CIP), or both. Note that in the initial analysis, the Fourth Quartile included many CIP–only programs since these programs generally produced very small numbers of examinees during the study period. However, CIP–only programs are not displayed here. The result is that the number of schools shown in the Fourth Quartile is significantly less than the number of schools listed in the other quartiles.
(c) Percent of passed examination attempts by accredited planning program graduates during the 2004-2011 period out of all examination attempts by accredited planning program graduates during the 2004-2011 period. The "mean pass rate," as defined above, is 72%.
(d) Formerly, but no longer, accredited by the Planning Accreditation Board.
(e) Accredited by the Canadian Institute of Planners; formerly, but no longer, accredited by the Planning Accreditation Board.
(f) Accredited by both the Planning Accreditation Board and the Canadian Institute of Planners
(g) Accredited by the Planning Accreditation Board; formerly, but no longer, accredited by the Canadian Institute of Planners.