

Figure 10: Level of Agreement with Each Statement About Organizational Support, whereby +2=strongly agree and -2=strongly disagree
| Statement | Agreed: Ranked +1 or +2 (Percent/Number) | Mean Summary |
| There is strong support for conservation planning tools in our organization. | 49% (924) | +0.5 |
| Our organization is very aware of the capabilities of conservation tools for planning-related work. | 48% (896) | +0.4 |
| Our organization has sufficient technical support for conservation planning tools. | 44% (827) | +0.2 |
| Our organization pays for all of the training we need in conservation planning tools. | 27% (497) | -0.3 |
| Our organization has funds allocated to invest sufficiently in conservation planning tools. | 18% (341) | -0.6 |
Factors Preventing the Use of Conservation Tools
Figure 11: Factors Preventing the Use of Conservation Planning Tools
| Preventing Factor | Total (Percent/Number) |
| Cost of tool/software | 55% (1028) |
| Time needed to learn tool | 50% (944) |
| Cost of training | 47% (883) |
| Not enough data/wrong kind of data | 19% (361) |
| Hardware issues/not enough computer capacity | 14% (255) |
| Not aware of tools/availability/uses/value | 7% (136) |
| Tools not applicable/necessary/worthwhile/useful | 5% (98) |
| Leadership/management/community-client not interested or supportive | 4% (76) |
| Not applicable to position/used by others | 3% (55) |
| Low priority/not the main focus of work/organization | 2% (42) |
| Current tools are sufficient | 2% (35) |
| Indicated at least one | 89% (1663) |
Level of Interest in Training
Map 1: Level of Interest in Web-Based Training or Workshops Focused on the Use of Specific Conservation Planning Tools and Issues Related to Tools, grouped by 9 regions. The color scale and corresponding number represents the percentage of respondents in each region whose interest level was very high or somewhat high.

Figure 12: Challenges in Using Data for Conservation Planning
| Challenge | Percent/Number |
| Finding money to pay for software and training | 64% (1205) |
| Lack of trained staff | 47% (876) |
| Not knowing what data and information are available to my jurisdiction/client | 42% (780) |
| Lack of local support | 32% (605) |
| Technical difficulty of using unfamiliar data | 31% (578) |
| Suitability of scale | 29% (540) |
| Obstacles to data sharing | 25% (460) |
| Unfamiliarity with particular ecosystems or habitats | 11% (201) |
| Lack of time | 2% (33) |
| Other | 7% (132) |
| Indicated at least one | 90% (1689) |
| None | 5% (85) |
| No answer | 5% (98) |
©Copyright 2012 American Planning Association All Rights Reserved