Needs: Data
West Coast Region
TABLE 4k.
Respondents' data needs for planning practice/analysis/research (Question #12)a: West Coast
DATA SET | None | Current Data | Time-Series Data | Data Projections | TOTAL | |||||
# | % | # | % | # | % | # | % | # | % | |
Aerial/Satellite Imagery | 11 | 5 | 119 | 53 | 74 | 33 | 19 | 9 | 223 | 100 |
Archaeological/Cultural Resources | 38 | 17 | 138 | 62 | 39 | 17 | 8 | 4 | 223 | 100 |
Bathymetric Elevation (depth of lake or ocean floors) | 111 | 50 | 78 | 35 | 20 | 9 | 14 | 6 | 223 | 100 |
Benthic Environmental Data (bottom of rivers, lakes, or oceans) | 103 | 46 | 86 | 39 | 25 | 11 | 9 | 4 | 223 | 100 |
Building Quantities & Types (commercial, industrial, residential) | 20 | 9 | 105 | 47 | 66 | 30 | 32 | 14 | 223 | 100 |
Coastal Habitat | 37 | 17 | 115 | 52 | 47 | 21 | 24 | 11 | 223 | 100 |
Economic Output by Business Sector | 34 | 15 | 78 | 35 | 57 | 26 | 54 | 24 | 223 | 100 |
Employment by Business Sector | 32 | 14 | 77 | 35 | 57 | 26 | 57 | 26 | 223 | 100 |
Land Cover and Land Cover Change | 16 | 7 | 63 | 28 | 112 | 50 | 32 | 14 | 223 | 100 |
Land Use | 12 | 5 | 87 | 39 | 76 | 34 | 48 | 22 | 223 | 100 |
Land Elevation | 26 | 12 | 153 | 69 | 25 | 11 | 19 | 9 | 223 | 100 |
Marine Jurisdictional Boundaries | 79 | 35 | 130 | 58 | 8 | 4 | 6 | 3 | 223 | 100 |
Navigational | 111 | 50 | 101 | 45 | 7 | 3 | 4 | 2 | 223 | 100 |
Population Attributes (age, race, education, etc.) | 23 | 10 | 77 | 35 | 58 | 26 | 65 | 29 | 223 | 100 |
Population Counts | 23 | 10 | 80 | 36 | 55 | 25 | 65 | 29 | 223 | 100 |
Relative Sea Level Rise | 53 | 24 | 28 | 13 | 50 | 22 | 92 | 41 | 223 | 100 |
Risk Management Data (e.g. storm surge, floodplain, etc.) | 24 | 11 | 84 | 38 | 41 | 18 | 74 | 33 | 223 | 100 |
Shoreline Erosion | 43 | 19 | 43 | 19 | 71 | 32 | 66 | 30 | 223 | 100 |
Wages/Earnings by Business Sector | 52 | 23 | 75 | 34 | 45 | 20 | 51 | 23 | 223 | 100 |
Water Quality | 28 | 13 | 110 | 49 | 64 | 29 | 21 | 9 | 223 | 100 |
Weather/Climate Data | 38 | 17 | 66 | 30 | 61 | 27 | 58 | 26 | 223 | 100 |
a. Responses to Question #13 (What other data needs do you have to best support your planning practice/ analysis/research?) are provided in the Raw Survey Response Matrix.
Table 4k lists 21 data sets for which West Coast coastal region respondents were asked to identify needs to support planning practice, analysis, and research.
The five data sets with the highest percentage of respondents indicating they had no need are:
- Bathymetric Elevation (50%);
- Navigational (50%);
- Benthic Environmental Data (46%);
- Marine Jurisdictional Boundaries (35%); and
- Relative Sea Level Rise (24%).
The five data sets with the highest percentage of respondents indicating they needed current data are:
- Land Elevation (69%);
- Archaeological/Cultural Resources (62%);
- Marine Jurisdictional Boundaries (58%);
- Aerial/Satellite Imagery (53%); and
- Coastal Habitat (52%).
The five data sets with the highest percentage of respondents indicating they needed time-series data are:
- Land Cover and Land Cover Change (50%);
- Land Use (34%);
- Aerial/Satellite Imagery (33%);
- Shoreline Erosion (32%); and
- Building Quantities & Types (30%).
The five data sets with the highest percentage of respondents indicating they needed data projections are:
- Relative Sea Level Rise (41%);
- Risk Management Data (33%);
- Shoreline Erosion (30%);
- Population Attributes (29%); and
- Population Counts (29%).